Wyoming electricity rates (August 2026)
Average residential and commercial electricity prices in Wyoming from EIA's monthly utility survey, with the trend, the largest utilities and what power costs a typical homeowner.
Find your utility's rate by ZIP
Wyoming vs U.S. residential rate
Cents per kWh by month, last 36 months.Last 12 months in Wyoming
| Month | Residential | Commercial | U.S. residential | Avg kWh | Avg bill |
|---|---|---|---|---|---|
| August 2026 | 14.43¢ | 10.27¢ | 18.16¢ | 821 | $118 |
| July 2026 | 14.36¢ | 10.26¢ | 18.31¢ | 911 | $131 |
| June 2026 | 15.24¢ | 10.01¢ | 18.34¢ | 693 | $106 |
| May 2026 | 14.80¢ | 9.54¢ | 18.44¢ | 709 | $105 |
| April 2026 | 14.68¢ | 9.50¢ | 18.86¢ | 728 | $107 |
| March 2026 | 13.59¢ | 9.50¢ | 18.60¢ | 859 | $117 |
| February 2026 | 13.03¢ | 9.80¢ | 17.65¢ | 950 | $124 |
| January 2026 | 12.84¢ | 9.63¢ | 17.45¢ | 1,113 | $143 |
| December 2025 | 12.81¢ | 9.54¢ | 17.11¢ | 969 | $124 |
| November 2025 | 13.89¢ | 9.46¢ | 17.77¢ | 772 | $107 |
| October 2025 | 15.09¢ | 9.59¢ | 17.95¢ | 657 | $99 |
| September 2025 | 14.97¢ | 9.58¢ | 18.05¢ | 624 | $93 |
Largest utilities in Wyoming
Residential rates for the biggest utilities in Wyoming that report monthly to EIA, ordered by number of homes served, for August 2026.
| Utility | Type | Rate | Avg kWh | Avg bill | Homes |
|---|---|---|---|---|---|
| PacifiCorp | Investor Owned | 14.34¢ | 753 | $108 | 118,895 |
| Cheyenne Light Fuel & Power | Investor Owned | 17.85¢ | 699 | $125 | 40,981 |
| Lower Valley Energy Inc | Cooperative | 8.52¢ | 1,092 | $93 | 23,175 |
| Powder River Energy Corp | Cooperative | 12.73¢ | 1,039 | $132 | 15,796 |
| Montana-Dakota Utilities Co | Investor Owned | 15.28¢ | 901 | $138 | 15,144 |
| City of Gillette - (WY) | Municipal | 12.43¢ | 1,099 | $137 | 14,324 |
| High Plains Power Inc | Cooperative | 15.25¢ | 952 | $145 | 12,859 |
| High West Energy, Inc | Cooperative | 15.12¢ | 1,041 | $157 | 6,151 |
| Black Hills Power, Inc. | Investor Owned | 13.80¢ | 890 | $123 | 1,999 |
| NorthWestern Energy LLC - (MT) | Investor Owned | 15.34¢ | 648 | $99 | 309 |
What electricity adds to owning a home in Wyoming
A typical Wyoming home is valued at $369,044 (Zillow). With 10% down at this week's 7.24% 30-year rate, principal and interest come to about $2,264 a month. The average electric bill of $115 adds about 5% on top of that, or $1,374 a year. See Wyoming property tax and closing costs or run the monthly payment.
Bills follow the seasons: in Wyoming the highest-use month of the last year averaged 1,113 kWh per home and the lowest 624 kWh. Budget for the expensive months, not the average.
Common questions
What is the average electricity rate in Wyoming?
Homes in Wyoming paid an average of 14.43 cents per kWh in August 2026, 21% below the U.S. average of 18.16 cents (EIA Form 861M).
How much is the average electric bill in Wyoming?
Over the last 12 months the average Wyoming home used about 817 kWh a month and paid about $115 a month.
Have Wyoming electricity rates gone up?
The residential rate is 0.7% higher than in August 2025, when it was 14.33 cents per kWh.
What do businesses pay for electricity in Wyoming?
Commercial customers in Wyoming paid 10.27 cents per kWh in August 2026.
Related
Sources: U.S. Energy Information Administration (EIA), Form EIA-861M monthly sales and revenue (state and utility data, latest month August 2026; EIA marks recent months preliminary and may revise them); ZIP-to-utility map: OpenEI, U.S. Electric Utility Companies and Rates: Look-up by Zip Code (2024), CC BY 4.0. Rates are average revenue per kWh (total bill divided by kWh sold), so they include fixed and delivery charges. EIA posts each month about eight weeks after it ends; this page checks for new data every morning.
Mortgage rates, home prices and saving tips, every week.
One short email with this week's rate move, local price trends and a plan to grow your down payment. Unsubscribe anytime.