Cheapest and most expensive ZIP codes in Rhode Island
Typical home values for 69 Rhode Island ZIP codes with Zillow data (2026-09). Click a ZIP for its price trend and market stats.
10 most affordable ZIP codes
| ZIP | City | County | Typical value | 6-mo change |
|---|---|---|---|---|
| 02863 | Central Falls | Providence County | $381,629 | -0.8% |
| 02909 | Providence | Providence County | $384,911 | +1.1% |
| 02895 | Woonsocket | Providence County | $387,305 | +0.1% |
| 02860 | Pawtucket | Providence County | $391,687 | +0.8% |
| 02907 | Providence | Providence County | $398,420 | +1.1% |
| 02904 | North Providence | Providence County | $402,061 | +1.0% |
| 02861 | Pawtucket | Providence County | $403,500 | +1.1% |
| 02893 | West Warwick | Kent County | $406,688 | +2.1% |
| 02910 | Cranston | Providence County | $406,921 | +1.5% |
| 02888 | Warwick | Kent County | $412,394 | +1.5% |
10 most expensive ZIP codes
| ZIP | City | County | Typical value | 6-mo change |
|---|---|---|---|---|
| 02807 | New Shoreham | Washington County | $1,826,946 | +1.8% |
| 02835 | Jamestown | Newport County | $1,205,539 | +3.5% |
| 02840 | Newport | Newport County | $970,277 | +3.2% |
| 02837 | Little Compton | Newport County | $963,879 | +3.5% |
| 02874 | North Kingstown | Washington County | $883,111 | +2.1% |
| 02882 | Narragansett | Washington County | $874,751 | +3.5% |
| 02806 | Barrington | Bristol County | $808,416 | +3.1% |
| 02906 | Providence | Providence County | $805,853 | +2.2% |
| 02842 | Middletown | Newport County | $762,110 | +2.4% |
| 02879 | South Kingstown | Washington County | $732,827 | +2.1% |
What these numbers mean for Rhode Island buyers
The most expensive Rhode Island ZIP code in this list has a typical home value 4.8 times the cheapest. The middle ZIP code is at $517,120. 34 of 69 ZIP codes are below the statewide typical value of $508,507.
Over the last six months, typical values rose in 67 of 69 ZIP codes and fell or held steady in 2.
Down payment at different price points
At the cheapest ZIP's typical value, a 3.5% down payment is $13,357 and 20% is $76,326. At the middle ZIP's value, the same down payments are $18,099 and $103,424. Add roughly 2% to 5% for closing costs.
Before you choose a ZIP code, compare Rhode Island property and transfer taxes and check Rhode Island first-time buyer programs, which can lower the cash you need.
Source: Zillow Home Value Index (ZHVI), mid-tier, by ZIP. ZIPs without their own Zillow series are excluded. 6-month change = last six monthly readings.
Mortgage rates, home prices and saving tips, every week.
One short email with this week's rate move, local price trends and a plan to grow your down payment. Unsubscribe anytime.