Cheapest and most expensive ZIP codes in District of Columbia
Typical home values for 22 District of Columbia ZIP codes with Zillow data (2026-09). Click a ZIP for its price trend and market stats.
10 most affordable ZIP codes
| ZIP | City | County | Typical value | 6-mo change |
|---|---|---|---|---|
| 20006 | Washington | District of Columbia | $225,024 | -3.0% |
| 20032 | Washington | District of Columbia | $315,907 | -2.0% |
| 20019 | Washington | District of Columbia | $348,578 | -1.7% |
| 20020 | Washington | District of Columbia | $352,120 | -2.2% |
| 20036 | Washington | District of Columbia | $363,690 | -3.2% |
| 20024 | Washington | District of Columbia | $380,246 | -1.8% |
| 20004 | Washington | District of Columbia | $418,759 | -1.4% |
| 20005 | Washington | District of Columbia | $498,001 | +0.3% |
| 20037 | Washington | District of Columbia | $517,899 | -1.0% |
| 20017 | Washington | District of Columbia | $526,600 | -0.6% |
10 most expensive ZIP codes
| ZIP | City | County | Typical value | 6-mo change |
|---|---|---|---|---|
| 20015 | Washington | District of Columbia | $1,355,977 | +1.0% |
| 20007 | Washington | District of Columbia | $1,244,557 | +0.5% |
| 20016 | Washington | District of Columbia | $1,096,497 | +0.2% |
| 20003 | Washington | District of Columbia | $821,863 | +1.0% |
| 20008 | Washington | District of Columbia | $819,086 | +0.1% |
| 20012 | Washington | District of Columbia | $789,996 | +1.3% |
| 20010 | Washington | District of Columbia | $679,135 | -0.8% |
| 20001 | Washington | District of Columbia | $625,875 | -0.6% |
| 20002 | Washington | District of Columbia | $600,846 | -0.4% |
| 20011 | Washington | District of Columbia | $600,241 | -0.6% |
What these numbers mean for District of Columbia buyers
The most expensive District of Columbia ZIP code in this list has a typical home value 6.0 times the cheapest. The middle ZIP code is at $566,664. 12 of 22 ZIP codes are below the statewide typical value of $567,271.
Over the last six months, typical values rose in 7 of 22 ZIP codes and fell or held steady in 15.
Down payment at different price points
At the cheapest ZIP's typical value, a 3.5% down payment is $7,876 and 20% is $45,005. At the middle ZIP's value, the same down payments are $19,833 and $113,333. Add roughly 2% to 5% for closing costs.
Before you choose a ZIP code, compare District of Columbia property and transfer taxes and check District of Columbia first-time buyer programs, which can lower the cash you need.
Source: Zillow Home Value Index (ZHVI), mid-tier, by ZIP. ZIPs without their own Zillow series are excluded. 6-month change = last six monthly readings.
Mortgage rates, home prices and saving tips, every week.
One short email with this week's rate move, local price trends and a plan to grow your down payment. Unsubscribe anytime.