Utah electricity rates (August 2026)
Average residential and commercial electricity prices in Utah from EIA's monthly utility survey, with the trend, the largest utilities and what power costs a typical homeowner.
Find your utility's rate by ZIP
Utah vs U.S. residential rate
Cents per kWh by month, last 36 months.Last 12 months in Utah
| Month | Residential | Commercial | U.S. residential | Avg kWh | Avg bill |
|---|---|---|---|---|---|
| August 2026 | 13.31¢ | 10.39¢ | 18.16¢ | 1,230 | $164 |
| July 2026 | 13.12¢ | 10.85¢ | 18.31¢ | 1,292 | $170 |
| June 2026 | 13.37¢ | 10.99¢ | 18.34¢ | 900 | $120 |
| May 2026 | 12.96¢ | 10.57¢ | 18.44¢ | 674 | $87 |
| April 2026 | 13.29¢ | 10.24¢ | 18.86¢ | 593 | $79 |
| March 2026 | 13.17¢ | 10.11¢ | 18.60¢ | 630 | $83 |
| February 2026 | 13.33¢ | 10.01¢ | 17.65¢ | 626 | $83 |
| January 2026 | 12.88¢ | 9.64¢ | 17.45¢ | 751 | $97 |
| December 2025 | 12.95¢ | 9.49¢ | 17.11¢ | 695 | $90 |
| November 2025 | 13.02¢ | 9.64¢ | 17.77¢ | 619 | $81 |
| October 2025 | 13.61¢ | 10.42¢ | 17.95¢ | 620 | $84 |
| September 2025 | 14.03¢ | 11.12¢ | 18.05¢ | 799 | $112 |
Largest utilities in Utah
Residential rates for the biggest utilities in Utah that report monthly to EIA, ordered by number of homes served, for August 2026.
| Utility | Type | Rate | Avg kWh | Avg bill | Homes |
|---|---|---|---|---|---|
| PacifiCorp | Investor Owned | 13.81¢ | 1,194 | $165 | 989,254 |
| Provo City Corp | Municipal | 11.59¢ | 1,010 | $117 | 35,806 |
| City of St George - (UT) | Municipal | 10.99¢ | 1,695 | $186 | 28,871 |
| City of Logan - (UT) | Municipal | 13.14¢ | 835 | $110 | 20,191 |
| City of Bountiful - (UT) | Municipal | 13.92¢ | 1,397 | $194 | 15,772 |
| Moon Lake Electric Assn Inc | Cooperative | 9.04¢ | 1,075 | $97 | 13,583 |
| City of Springville - (UT) | Municipal | 13.24¢ | 1,280 | $169 | 11,987 |
| Strawberry Electric Serv Dist | Political Subdivision | 14.80¢ | 1,667 | $247 | 3,641 |
| Navajo Tribal Utility Authority | State | 16.53¢ | 751 | $124 | 1,813 |
| Wells Rural Electric Co | Cooperative | 11.60¢ | 815 | $95 | 497 |
| Raft Rural Elec Coop Inc | Cooperative | 12.59¢ | 715 | $90 | 390 |
| Mt Wheeler Power, Inc | Cooperative | 12.94¢ | 724 | $94 | 212 |
What electricity adds to owning a home in Utah
A typical Utah home is valued at $532,920 (Zillow). With 10% down at this week's 7.24% 30-year rate, principal and interest come to about $3,269 a month. The average electric bill of $104 adds about 3% on top of that, or $1,250 a year. See Utah property tax and closing costs or run the monthly payment.
Bills follow the seasons: in Utah the highest-use month of the last year averaged 1,292 kWh per home and the lowest 593 kWh. Budget for the expensive months, not the average.
Common questions
What is the average electricity rate in Utah?
Homes in Utah paid an average of 13.31 cents per kWh in August 2026, 27% below the U.S. average of 18.16 cents (EIA Form 861M).
How much is the average electric bill in Utah?
Over the last 12 months the average Utah home used about 786 kWh a month and paid about $104 a month.
Have Utah electricity rates gone up?
The residential rate is 2.3% lower than in August 2025, when it was 13.62 cents per kWh.
What do businesses pay for electricity in Utah?
Commercial customers in Utah paid 10.39 cents per kWh in August 2026.
Related
Sources: U.S. Energy Information Administration (EIA), Form EIA-861M monthly sales and revenue (state and utility data, latest month August 2026; EIA marks recent months preliminary and may revise them); ZIP-to-utility map: OpenEI, U.S. Electric Utility Companies and Rates: Look-up by Zip Code (2024), CC BY 4.0. Rates are average revenue per kWh (total bill divided by kWh sold), so they include fixed and delivery charges. EIA posts each month about eight weeks after it ends; this page checks for new data every morning.
Mortgage rates, home prices and saving tips, every week.
One short email with this week's rate move, local price trends and a plan to grow your down payment. Unsubscribe anytime.