Arizona electricity rates (August 2026)
Average residential and commercial electricity prices in Arizona from EIA's monthly utility survey, with the trend, the largest utilities and what power costs a typical homeowner.
Find your utility's rate by ZIP
Arizona vs U.S. residential rate
Cents per kWh by month, last 36 months.Last 12 months in Arizona
| Month | Residential | Commercial | U.S. residential | Avg kWh | Avg bill |
|---|---|---|---|---|---|
| August 2026 | 15.05¢ | 13.05¢ | 18.16¢ | 1,789 | $269 |
| July 2026 | 15.38¢ | 13.12¢ | 18.31¢ | 1,711 | $263 |
| June 2026 | 15.18¢ | 12.47¢ | 18.34¢ | 1,445 | $219 |
| May 2026 | 15.23¢ | 12.15¢ | 18.44¢ | 1,055 | $161 |
| April 2026 | 15.48¢ | 11.49¢ | 18.86¢ | 824 | $128 |
| March 2026 | 15.61¢ | 11.98¢ | 18.60¢ | 859 | $134 |
| February 2026 | 16.03¢ | 11.72¢ | 17.65¢ | 636 | $102 |
| January 2026 | 15.61¢ | 11.46¢ | 17.45¢ | 755 | $118 |
| December 2025 | 15.46¢ | 11.85¢ | 17.11¢ | 718 | $111 |
| November 2025 | 15.66¢ | 11.60¢ | 17.77¢ | 690 | $108 |
| October 2025 | 15.55¢ | 12.19¢ | 17.95¢ | 867 | $135 |
| September 2025 | 15.26¢ | 12.57¢ | 18.05¢ | 1,301 | $199 |
Largest utilities in Arizona
Residential rates for the biggest utilities in Arizona that report monthly to EIA, ordered by number of homes served, for August 2026.
| Utility | Type | Rate | Avg kWh | Avg bill | Homes |
|---|---|---|---|---|---|
| Arizona Public Service Co | Investor Owned | 16.86¢ | 1,727 | $291 | 1,313,477 |
| Salt River Project | Political Subdivision | 13.82¢ | 2,041 | $282 | 1,087,528 |
| Tucson Electric Power Co | Investor Owned | 14.82¢ | 1,336 | $198 | 417,921 |
| UNS Electric, Inc | Investor Owned | 11.65¢ | 1,498 | $175 | 95,984 |
| Trico Electric Cooperative Inc | Cooperative | 14.75¢ | 1,576 | $232 | 54,665 |
| Mohave Electric Cooperative, Inc. | Cooperative | 8.34¢ | 1,856 | $155 | 42,088 |
| Navajo Tribal Utility Authority | State | 19.28¢ | 547 | $105 | 27,289 |
| Morenci Water and Electric | Investor Owned | 6.66¢ | 1,202 | $80 | 2,205 |
| Ajo Improvement Co | Investor Owned | 12.91¢ | 907 | $117 | 792 |
| Ak-Chin Electric Utility Authority | State | 13.30¢ | 2,500 | $332 | 364 |
What electricity adds to owning a home in Arizona
A typical Arizona home is valued at $416,733 (Zillow). With 10% down at this week's 7.24% 30-year rate, principal and interest come to about $2,556 a month. The average electric bill of $162 adds about 6% on top of that, or $1,946 a year. See Arizona property tax and closing costs or run the monthly payment.
Bills follow the seasons: in Arizona the highest-use month of the last year averaged 1,789 kWh per home and the lowest 636 kWh. Budget for the expensive months, not the average.
Common questions
What is the average electricity rate in Arizona?
Homes in Arizona paid an average of 15.05 cents per kWh in August 2026, 17% below the U.S. average of 18.16 cents (EIA Form 861M).
How much is the average electric bill in Arizona?
Over the last 12 months the average Arizona home used about 1,054 kWh a month and paid about $162 a month.
Have Arizona electricity rates gone up?
The residential rate is 0.3% lower than in August 2025, when it was 15.09 cents per kWh.
What do businesses pay for electricity in Arizona?
Commercial customers in Arizona paid 13.05 cents per kWh in August 2026.
Related
Sources: U.S. Energy Information Administration (EIA), Form EIA-861M monthly sales and revenue (state and utility data, latest month August 2026; EIA marks recent months preliminary and may revise them); ZIP-to-utility map: OpenEI, U.S. Electric Utility Companies and Rates: Look-up by Zip Code (2024), CC BY 4.0. Rates are average revenue per kWh (total bill divided by kWh sold), so they include fixed and delivery charges. EIA posts each month about eight weeks after it ends; this page checks for new data every morning.
Mortgage rates, home prices and saving tips, every week.
One short email with this week's rate move, local price trends and a plan to grow your down payment. Unsubscribe anytime.