Alaska electricity rates (August 2026)
Average residential and commercial electricity prices in Alaska from EIA's monthly utility survey, with the trend, the largest utilities and what power costs a typical homeowner.
Find your utility's rate by ZIP
Alaska vs U.S. residential rate
Cents per kWh by month, last 36 months.Last 12 months in Alaska
| Month | Residential | Commercial | U.S. residential | Avg kWh | Avg bill |
|---|---|---|---|---|---|
| August 2026 | 29.41¢ | 23.90¢ | 18.16¢ | 473 | $139 |
| July 2026 | 28.83¢ | 23.29¢ | 18.31¢ | 490 | $141 |
| June 2026 | 28.21¢ | 23.42¢ | 18.34¢ | 458 | $129 |
| May 2026 | 28.19¢ | 23.34¢ | 18.44¢ | 507 | $143 |
| April 2026 | 27.35¢ | 22.74¢ | 18.86¢ | 592 | $162 |
| March 2026 | 27.16¢ | 23.00¢ | 18.60¢ | 712 | $193 |
| February 2026 | 25.86¢ | 22.70¢ | 17.65¢ | 650 | $168 |
| January 2026 | 25.44¢ | 22.13¢ | 17.45¢ | 828 | $211 |
| December 2025 | 25.54¢ | 21.41¢ | 17.11¢ | 765 | $195 |
| November 2025 | 25.94¢ | 21.85¢ | 17.77¢ | 600 | $156 |
| October 2025 | 26.50¢ | 22.70¢ | 17.95¢ | 520 | $138 |
| September 2025 | 27.22¢ | 23.31¢ | 18.05¢ | 464 | $126 |
Largest utilities in Alaska
Residential rates for the biggest utilities in Alaska that report monthly to EIA, ordered by number of homes served, for August 2026.
| Utility | Type | Rate | Avg kWh | Avg bill | Homes |
|---|---|---|---|---|---|
| Chugach Electric Assn Inc | Cooperative | 24.43¢ | 400 | $98 | 97,029 |
| Matanuska Electric Assn Inc | Cooperative | 27.55¢ | 521 | $144 | 67,217 |
| Golden Valley Elec Assn Inc | Cooperative | 40.04¢ | 468 | $187 | 41,097 |
| Homer Electric Assn Inc | Cooperative | 33.27¢ | 463 | $154 | 30,637 |
| Alaska Electric Light & Power Co. | Investor Owned | 12.80¢ | 589 | $75 | 15,721 |
| Alaska Village Elec Coop, Inc | Cooperative | 68.51¢ | 378 | $259 | 8,330 |
| Ketchikan Public Utilities | Municipal | 15.99¢ | 628 | $100 | 6,630 |
| Alaska Power and Telephone Co | Investor Owned | 40.78¢ | 380 | $155 | 5,860 |
| Kodiak Electric Assn Inc | Cooperative | 19.77¢ | 535 | $106 | 4,653 |
| Kotzebue Electric Assn Inc | Cooperative | 52.49¢ | 442 | $232 | 1,208 |
What electricity adds to owning a home in Alaska
A typical Alaska home is valued at $397,932 (Zillow). With 10% down at this week's 7.24% 30-year rate, principal and interest come to about $2,441 a month. The average electric bill of $158 adds about 6% on top of that, or $1,902 a year. See Alaska property tax and closing costs or run the monthly payment.
Bills follow the seasons: in Alaska the highest-use month of the last year averaged 828 kWh per home and the lowest 458 kWh. Budget for the expensive months, not the average.
Common questions
What is the average electricity rate in Alaska?
Homes in Alaska paid an average of 29.41 cents per kWh in August 2026, 62% above the U.S. average of 18.16 cents (EIA Form 861M).
How much is the average electric bill in Alaska?
Over the last 12 months the average Alaska home used about 588 kWh a month and paid about $158 a month.
Have Alaska electricity rates gone up?
The residential rate is 5.8% higher than in August 2025, when it was 27.79 cents per kWh.
What do businesses pay for electricity in Alaska?
Commercial customers in Alaska paid 23.90 cents per kWh in August 2026.
Related
Sources: U.S. Energy Information Administration (EIA), Form EIA-861M monthly sales and revenue (state and utility data, latest month August 2026; EIA marks recent months preliminary and may revise them); ZIP-to-utility map: OpenEI, U.S. Electric Utility Companies and Rates: Look-up by Zip Code (2024), CC BY 4.0. Rates are average revenue per kWh (total bill divided by kWh sold), so they include fixed and delivery charges. EIA posts each month about eight weeks after it ends; this page checks for new data every morning.
Mortgage rates, home prices and saving tips, every week.
One short email with this week's rate move, local price trends and a plan to grow your down payment. Unsubscribe anytime.